| Management number | 227768610 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 227768610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768399755276 |
|---|---|
| ASIN | B0C658BGBG |
| Brand | XingLi |
| Style | 696459 alternator |
| Material | PE+PVC |
| Item Weight | 1.05 pounds |
| Manufacturer | XingLi |
| Power Source | gasoline-powered |
| Operation Mode | Automatic |
| Item model number | 592831 stator alternator |
| Product Dimensions | 9"D x 5"W x 1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form